
LB6000 Batch Asphalt Mixing Plant
JRM series batch asphalt mixing plant integrate advanced European-American technologies and experience. The whole machine set adopts modular design, standardized and intelligent universal design concept and focuses on environmental care and energy-saving.
Technical Features:
● Full automatic control by PC.
● With digital frequency conversion combustor technology, it can use heavy oil and residual oil.
● Germany vibrating screening technology, 6-grades aggregate screening.
● Inertia and impulse type bag filter ensures rigorous environmental standards.
● It meets the requirements for various grades of roads.
| LB6000 | Production capacity (t/h) | 440~480 | |
|---|---|---|---|
| Mixing drum capacity (kg) | 6000 | ||
| Mixer power (kw) | 2×75 | ||
| Hot storage bin (m3) | 95 | ||
| Cold materials system | Hopper amount | 7 | |
| Hopper volume (m3) | 18 | ||
| Feeding width (m) | 4.2 | ||
| Dryer drum | Diameter×length | 2.95×12 | |
| Drive power (kw) | 4×37 | ||
| Bag filter | Area (m2) | 1400 | |
| Power of exhaust fan (kw) | 220 | ||
| Hot vibrating screen | Screen layer | 6 | |
| Drive power (kw) | 2×22 | ||
| Mixed material storage bin | Volume (m3) | 120 | |
| Reducer power (kw) | 90 | ||
| Bitumen heating & storage system | Hot oil heater (×104kcal/h) | 120 | |
| Discharge chute (L) | 20,000 | ||
| Bitumen tank (L) | 6×50,000 | ||

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved