
LBH3250 Model Batch Environmental Protection Asphalt Mixing Plant
1.On the basis of all the functions of batch asphalt mixing plant, the equipment integrated a number of domestic invention patentsin smoke & dust prevention , heat preservation and noise reduction
2.Dust treatment: The connection between the assemblies is sealed against dust. Negative pressure is adopted in drying drum and mixing tower for dust removal. The smoke is pumped out at the opening of the various parts. The dust produced in the process of exporting materials, over-limit and overflow material is treated by special cooling and humidifying system. Unique dust collection structure saves occupation area.(patent No.ZL2015 2 0967504.0/ZL 2015 2 0960599.3)
3.At the opening of mixer and mixed silo under mixer, The asphalt was collected by smoke collecting hood, which was treated by centrifuge and desulfurization. The mixed material is picked up inside the enclosed garage and collect the asphalt smoke concentrically.(patent No.:201610569331.6/ZL 2015 2 1040137.6)
4.Noise treatment: the mixing tower is sealed integrally, drying drum, discharge port, hot elevator, hot vibrator, hot bin, mixed silo, bitumen tank and relative pipes are sealed for energy saving and environmental protection. Inverter motor is used in high power fan for energy saving and noise reduction.
5.The unique environmental protection multi-functional storage bin design has reasonable storage capacity and sufficient time for organizing production to dispatch various vehicles.
Total capacity(t/h) | Mixer capacity (kg) | Mixing power (kw) | E.p Cold feeding | E.p Drying drum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
210-260 | 3500 | 2X37 | Hopper qty | 6 | Dia. X length | 2.6X9 | ||||||
Hopper volume | 15 | Power | 4X22 | |||||||||
Overall closure | Smoke removal, deodorization | |||||||||||
Bag filter | Hot vibrator | Hot bin (m3) | E.p Mixed silo(m3) | E.p Bitumen heating and storage | ||||||||
Occupation area (m2) | 884 | Screen deck | 6 | 40 | Mixed silo | 50 | Hot oil heater | 50 | ||||
Waste silo | 20 | Discharge chute | 7000 | |||||||||
Exhaust fan power(kw) | 160 | Power | 2X15 | |||||||||
Bitumen tan k (m3) | 3X50000 | |||||||||||
Overlimit silo | 2 | Plasma UV photo-oxygen exhaust gas treatment system | 1 set | |||||||||
E.P Auxiliary dust collector | E.P Exhaust fan of chimney pipe | E.P Dust collecting humidifier | E.P Discharge chute | Monitor unit | ||||||||
Occupation area (m2) | 432 | Power (kw) | 15 | Power (kw) | 2×5.5 | The material is discharged in the closed channel to prevent the flowing air from affecting the collection effect of the asphalt smoke. There are 2 sets of fast stacking doors in front and rear, and the interior is provided with lighting and dust collecting cover. | 4 sets of monitor and display | |||||
Exhaust fan power (kw) | 55 | |||||||||||

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved