
LBH4000 Model Batch Environmental Protection Asphalt Mixing Plant
1.On the basis of all the functions of batch asphalt mixing plant, the equipment integrated a number of domestic invention patentsin smoke & dust prevention , heat preservation and noise reductionTotal capacity(t/h) | Mixer capacity(kg) | Mixing power(kw) | E.p Cold feeding | E.p Drying drum | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
280-320 | 4000 | 2X55 | Hopper qty | 6 | Dia. X length(m) | 2.75X10 | ||||
Hopper volume(m3) | 15 | Power(kw) | 4X37 | |||||||
Overall closure | Smoke removal, deodorization | |||||||||
Bag filter | Hot vibrator | Hot bin (m3) | E.p Mixed silo(m3) | E.p Bitumen heating and storage | ||||||
Occupation area(m2) | 1200 | Screen deck | 6 | 65 | Mixed silo | 50 | Hot oil heater | 80 | ||
Waste silo | 20 | Discharge chute(m3) | 7000 | |||||||
Exhaust fan power(kw) | 200 | Power(kw) | 2X18.5 | Bitumen tank(m3) | 4X50000 | |||||
Overlimit silo | 2 | Plasma UV photo-oxygen exhaust gas treatment system | 1 set | |||||||
E.P Auxiliary dust collector | E.P Exhaust fan of chimney pipe | E.P Dust collecting humidifier | E.P Discharge chute | Monitor unit | ||||||
Occupation area(m2) | 505 | Power(kw) | 15 | Power(kw) | 2×5.5 | The material is discharged in the closed channel to prevent the flowing air from affecting the collection effect of the asphalt smoke. There are 2 sets of fast stacking doors in front and rear, and the interior is provided with lighting and dust collecting cover. | 4 sets of monitor and display | |||

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved