
Main Features of the Equipment:
1.Integrated design of recycled equipment and original plant, modular installation; the recycled material adopts the form of directly falling into the mixing cylinder, and there is no material sticking link for the recycled material;
2.The recycled material can be added in multiple optional methods, including cold addition, hot addition, and combined cold and hot addition;
3.The mixing cylinder is designed with larger capacity to increase the production capacity when adding recycled materials, and the maximum proportion of recycled materials added can reach 60%;
4.Asphalt fume is treated by centralized secondary combustion;
5.Unique environment-friendly multi-functional material warehouse design with reasonable configuration of each warehouse capacity, providing sufficient time for production scheduling of various vehicles.
Model | Capacity (t/h) | Mixing Capacity(kg) | Cold Feeding System | Bitumen Tank | Environment-friendly Dust Removal System | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Primary Bin Volume (m3) | Quantity | Recycling Bin Volume (m3) | Quantity | Volume (m3) | Quantity | Processing Position | Dust Remover Specification | |||
LBHZ5000 | 360-400 | 6000 | 15 | 6 | 10 | 2 | 50 | 4 | Cold Material System | 505 m2 |
Discharging Travelling Channel | 505 m2 | |||||||||
LBHZ4000 | 280-320 | 5000 | 15 | 6 | 10 | 2 | 50 | 4 | Cold Material System | 505 m2 |
Discharging Travelling Channel | 505 m2 | |||||||||
LBHZ3250 | 230-260 | 4000 | 15 | 6 | 10 | 2 | 50 | 3 | Cold Material System | 432 m2 |
Discharging Travelling Channel | 432 m2 | |||||||||

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved