
HZS Series Concrete Mixing Plant
Main Features:
● The main machine adopts Js series double horizontal shaft forced mixer. And it can produce multiple kinds of concrete with reliable quality, including plastic concrete and dry hard concrete, etc.
● It adopts electronic scale measuring, PLC and instrument display, semi-automatic and automatic control, batching memory, automatic error compensation, and statement printing, etc.
| Model | HZS120 | HZS150 | HZS180 | HZS200 |
|---|---|---|---|---|
| Capacity(m3/h) | 120 | 150 | 180 | 200 |
| Mixing drum | JS2000 | JS3000 | JS4000 | JS5000 |
| Feeding capacity | 3000 | 4800 | 6000 | 7200 |
| Discharging capacity | 2000 | 3000 | 4000 | 5000 |
| Max. aggregate diameter (mm) | 60/80 | 60/80 | 60/80 | 60/80 |
| Motor power (kw) | 2×45 | 2×55 | 2×75 | 2×90 |
| Aggregate scale precision | ±2% | ±2% | ±2% | ±2% |
| Cement scale precision | ±1% | ±1% | ±1% | ±1% |
| Additive scale precision | ±1% | ±1% | ±1% | ±1% |
| Water scale precision | ±1% | ±1% | ±1% | ±1% |

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved