
Model | Unit | WHZS300 | WHZS500 |
|---|---|---|---|
Theoretical Productivity of Stabilized Soil | t/h | 300 | 500 |
Theoretical Productivity of Concrete | m3/h | 120 | 180 |
Mixer Model |
| JS 2000 | JS 3000 |
Mixing Motor Power | kw | 2X37 | 2X55 |
Stabilized Soil Discharging Height | mm | 3800 | 3800 |
Concrete Discharging Height | mm | 4000 | 4000 |
Main Unit Feeding Capacity | L | 3000 | 4500 |
Main Unit Discharging Capacity | L | 2000 | 3000 |
Maximum Particle Size of Aggregate (Crushed Stone/Pebble) | mm | 60/80 | 60/80 |
Capacity of Above-ground/Underground Batcher Silo | m3 | 4X20/60 | 4X25/60 |
Batching Capacity of Batcher | L/ Batch | 3200 | 4800 |
Powder Silo Capacity (Calculated by Density of 1.35t/m³) | t | 4X150 | 4X150 |
Aggregate Metering Accuracy | kg | (300~2400)±2% | (800~3600)±2% |
Cement Metering Accuracy | kg | (200~1100)±1% | (400~1500)±1% |
Fly Ash Metering Accuracy | kg | (80~400)±1% | (200~650)±1% |
Mineral Powder Metering Accuracy | kg | (80~400)±1% | (200~650)±1% |
Water Metering Accuracy | kg | (80~500)±1% | (200~800)±1% |
Liquid Admixture Metering Accuracy | kg | (10~50)±1% | (10~70)±1% |
Total Installed Power | kw | 约198 | 约275 |

Copyright © 2013 JILIN PROVINCE ROAD CONSTRUCTION MACHINERY CO., LTD.All rights reserved